GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, February | |
Status | Available. Released 2011, July |
SIZE | Dimensions | 107.9 x 54.9 x 12.5 mm |
---|---|---|
Weight | 99.8 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) | |
- Accelerometer sensor for auto-rotate - TouchWiz UI 3.0 - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 100 MB | |
Card slot | microSD, up to 16GB, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, QVGA@20fps | |
Secondary | Yes, VGA |
FEATURES | OS | bada OS, v1.1 |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- SNS integration with live updates - NFC support (optional) - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Music recognition - Organizer - Document viewer - Image editor - Voice memo - Predictive text input (T9 Trace) |
BATTERY | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 700 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 12 h 30 min (2G) / Up to 7 h (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment