Samsung Galaxy S II Skyrocket i727 |
For AT&T
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
4G Network | LTE 700 | |
LTE 1700 / 2100 | ||
Announced | 2011, October | |
Status | Available. Released 2011, November |
SIZE | Dimensions | 129.8 x 68.8 x 9.5 mm |
---|---|---|
Weight | 130.5 g |
DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) | |
- Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16 GB storage, 1 GB RAM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0+HS | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
---|---|---|
CPU | 1.5 GHz dual-core processor, Adreno 220 GPU, Qualcomm Snapdragon | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic - NFC support - SNS integration - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 1850 mAh | |
---|---|---|
Stand-by | Up to 256 h | |
Talk time | Up to 7 h |
MISC | SAR US | 0.30 W/kg (head) 0.85 W/kg (body) |
---|---|---|
Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct
No comments:
Post a Comment