|
Samsung C3550 |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
Announced | 2011, October |
Status | Available. Released 2011, October |
SIZE | Dimensions | 122 x 53 x 17.9 mm |
---|
Weight | 110 g |
DISPLAY | Type | TFT, 256K colors |
---|
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
SOUND | Alert types | Vibration; Polyphonic(40), MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | No |
MEMORY | Phonebook | 1000 entries, Photocall |
---|
Call records | Yes |
Internal | 38 MB |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Yes |
---|
EDGE | Yes |
3G | No |
WLAN | No |
Bluetooth | Yes, v3.0 with A2DP |
Infrared port | No |
USB | Yes |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|
Video | Yes, 176x144 |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|
Browser | WAP 2.0/xHTML |
Radio | Stereo FM radio with RDS |
Games | Yes + downloadable |
Colors | Steel Grey |
GPS | No |
Java | Yes, MIDP 2.0 |
| - IP67 certified - dust and water proof - MP3/WAV/eAAC+/WMA player - MP4/H.263 player - SNS integration - Dedicated flashlight - Organizer - Voice memo - Predictive text input |
BATTERY | | Standard battery, Li-Ion 1300 mAh |
---|
Stand-by | Up to 1000 h |
Talk time | Up to 19 h |
MISC | Price group | |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment