For Verizon
Tablet with no CDMA voice communication capabilities.
Tablet with no CDMA voice communication capabilities.
This is not a GSM device, it will not work on any GSM network worldwide.
GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
Announced | 2011, February | |
Status | Available. Released 2011, March |
SIZE | Dimensions | 249.1 x 167.8 x 12.9 mm |
---|---|---|
Weight | 730 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Gyroscope and barometer sensors |
SOUND | Alert types | MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields |
---|---|---|
Call records | N/A | |
Internal | 16/32/64 GB storage, 1 GB RAM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | Rev. A, up to 3.1 Mbps, 4G LTE upgradeable | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, dual-LED flash |
---|---|---|
Video | Yes, 720p@30fps | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v3.0 (Honeycomb), upgradable to v3.1 |
---|---|---|
CPU | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 T20 chipset | |
Messaging | Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support, barometer sensor | |
Java | Yes, via Java MIDP emulator | |
- HDMI port - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Adobe Flash Player 10.1 - Up to 10 hour video playback - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion (25 Wh) | |
---|---|---|
Stand-by | (2G) / Up to 336 h (3G) | |
Talk time | (2G) / Up to 9 h (3G) | |
Music play | Up to 80 h |
MISC | Price group |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment