|
Nokia X2-05 |
GENERAL | 2G Network | GSM 900 / 1800 |
---|
Announced | 2011, October |
Status | Coming soon. Exp. release 2011, Q4 |
SIZE | Dimensions | 113 x 50 x 15 mm, 125.5 cc |
---|
Weight | 87.8 g |
DISPLAY | Type | TFT, 56K colors |
---|
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
SOUND | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Phonebook | Yes, Photocall |
---|
Call records | Yes |
Internal | 64 MB |
Card slot | microSD, up to 32GB |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|
EDGE | Class 12 |
3G | No |
WLAN | No |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Infrared port | No |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | VGA, 640x480 pixels |
---|
Video | No |
Secondary | No |
FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
---|
Browser | WAP 2.0/xHTML |
Radio | FM radio; FM recording |
Games | Yes |
Colors | Black, Silver, White, Bright Red |
GPS | No |
Java | Yes, MIDP 2.1 |
| - MP4/H.263 player - MP3/AAC+ player - Organizer - Voice memo - Predictive text input |
BATTERY | | Standard battery, Li-Ion 800 mAh (BL-5CB) |
---|
Stand-by | Up to 643 h |
Talk time | Up to 7 h 25 min |
Music play | Up to 20 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment