|
Nokia X2-02
|
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|
Announced | 2011, December |
Status | Coming soon |
SIZE | Dimensions | 113 x 50 x 15 mm, 125.5 cc |
---|
Weight | 71 g |
DISPLAY | Type | TFT |
---|
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
SOUND | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Phonebook | Yes, Photocall |
---|
Call records | Yes |
Card slot | microSD, up to 32GB |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|
EDGE | Class 12 |
3G | No |
WLAN | No |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|
Video | Yes |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|
Browser | WAP 2.0/xHTML |
Radio | Stereo FM radio with RDS; built-in antenna, FM transmitter |
Games | Yes |
Colors | Bright Red, Dark Silver, Orange, Violet, Ocean Blue |
GPS | No |
Java | Yes, MIDP 2.1 |
| - Dual SIM - SNS applications - MP4/H.263 player - MP3/AAC+ player - Organizer - Voice memo - Predictive text input |
BATTERY | | Standard battery, Li-Ion 1020mAh (BL-5C) |
---|
Stand-by | Up to 443 h |
Talk time | Up to 9 h 50 min |
MISC | Price group | |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
require Nokia X2 Display please help how tyopurachase
ReplyDelete