|
Samsung focus S I937 |
The Samsung Focus S I937 Comes with 3G enabled, SUper Amoled Plus capactive touch screen with 16million colours suported multi touch, Storage expandable upto 16GB 8mp, 3254x2448 pixels, Autofocus, LED flash light Os Microsoft Windows phone 7.5 Mango.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 850 / 1900 / 2100 |
Announced | 2011, September |
Status | Available. Released 2011, November |
SIZE | Dimensions | 126 x 66.8 x 8.5 mm |
---|
Weight | 110.6 g |
DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
| - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|
Call records | Practically unlimited |
Internal | 16GB/32GB storage, 512 MB RAM |
Card slot | No |
DATA | GPRS | Yes |
---|
EDGE | Yes |
3G | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v3.0 with A2DP, HS |
Infrared port | No |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, image stabilization, smile detection |
Video | Yes, 720p |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
---|
CPU | 1.4 GHz Scorpion processor, Snapdragon chipset |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.1 |
| - AT&T U-verse Mobile, NavigatorSM, FamilyMap, Radio, myWireless - Digital compass - Document viewer/editor - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | | Standard battery, Li-Ion |
---|
Stand-by | Up to 250 h |
Talk time | Up to 6 h 30 min |
MISC | SAR US | 0.33 W/kg (head) 1.12 W/kg (body) |
---|
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment