 |
| Nokia Asha 300 |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Announced | 2011, October |
| Status | Available. Released 2011, November |
| SIZE | Dimensions | 112.8 x 49.5 x 12.7 mm, 59 cc |
|---|
| Weight | 85 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Yes, Photocall |
|---|
| Call records | Yes |
| Internal | 140 MB, 256 MB ROM, 128 MB RAM |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | Yes |
|---|
| EDGE | Yes |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infrared port | No |
| USB | Yes, microUSB v2.0, HS, USB On-the-go support |
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, fixed focus |
|---|
| Video | Yes, VGA@30fps |
| Secondary | No |
| FEATURES | CPU | 1 GHz processor |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Graphite, Night Shade, Gold, White Silver, Pink, Red |
| GPS | No |
| Java | Yes, MIDP 2.1 |
| - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Flash Lite support - Voice memo - Predictive text input |
| BATTERY | | Standard battery, Li-Ion 1110 mAh (BL-4U) |
|---|
| Stand-by | Up to 550 h (2G) / Up to 597 h (3G) |
| Talk time | Up to 6 h 54 min (2G) / Up to 4 h 18 min (3G) |
| Music play | Up to 28 h |
| MISC | SAR EU | 1.51 W/kg (head) |
|---|
| Price group |  |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment